Operations Committee
Name | Office | Term | Contact |
---|---|---|---|
Colleen Campo | President | 2023 | 989-595-2520 cmcampo@sbcglobal.net |
Matt Ulrich | 1st Vice President | 2025 | 419-290-3551 matt.ulrich@promedica.org |
Dave Larkin | Secretary | 2024 | 989-464-9225 dlarkin@speednetllc.com |
Vickie Fields | Treasurer | 2023 | 989-595-2759 vlsfields@hotmail.com |
Jacob Kroll | Executive Director | 989-595-2411 jkrollpiha@gmail.com |
Standing Committees
Committee | Chairperson | Contact | Board Liaison |
---|---|---|---|
Architectural Control | Dennis Cleary | 989-595-3776 | Rob Crook |
Budget and Finance | M. Benson/M. Ulrich | 989-595-3272 | Vickie Fields |
Campers Village | Carol Derby | 269-986-0093 | Kyle Taylor |
Clubhouse/Beach/Pool | Vickie Fields | 989-595-2759 vlsfields@hotmail.com | Dave Larkin |
Maintenance | Staff | ||
Natural Resources | Tom Cook | 99-277-3953 tomcook.cff@icloud.com | Matt Ulrich |
Security | Chad Hall | 989-494-7359 | Dennis Fauver |
Social Activities | Dave Larkin |
Ad-Hoc Committees
Committee | Chairperson | Contact | Board Liaison |
---|---|---|---|
By-Laws and Rules | Dave Campo | 989-595-2520 | Rob Crook |
Community Relations/Newsletter | Melissa Kendziorski | mkendziorskipiha@gmail.com | Dave Larkin |
Mooring | Greg Mulka | 989-595-2021 | |
Website | Melissa Kendziorski | mkendziorskipiha@gmail.com | |
Marketing | Mike Thurber | ||
Nominating | Dave Larkin | 989-464-9225 dlarkin@speednetllc.com | Dave Larkin |
County Owned Lots |